Charts
ARIA Singles
| This Week | Last Week | Mon 18 Aug 2008 | |||
| 1 | 1 | I KISSED A GIRL |
$4.39 | ||
| 2 | 4 | WHEN I GROW UP |
$4.61 | ||
| 3 | 3 | ALL SUMMER LONG |
$4.22 | ||
| 4 | 2 | SHAKE IT |
$3.95 | ||
| 5 | 6 | NO AIR |
$3.95 | ||
| 6 | 7 | FOREVER |
$3.95 | ||
| 7 | 9 | CLOSER |
$4.61 | ||
| 8 | 8 | JUST DANCE |
$4.61 | ||
| 9 | 5 | BLACK & GOLD |
|||
| 10 | 10 | TAKE A BOW |
$4.61 | ||
| 11 | 16 | ELEVATOR (EXPLICIT) |
$4.66 | ||
| 12 | 20 | GIVE IT 2 ME |
$4.22 | ||
| 13 | R/E | START ALL OVER |
$3.79 | ||
| 14 | 14 | CRY FOR YOU |
$4.35 | ||
| 15 | R/E | PERFECT |
|||
| 16 | 19 | IF I NEVER SEE YOUR FACE AGAIN |
$4.61 | ||
| 17 | 11 | WHITE NOISE (SINGLE) |
$4.61 | ||
| 18 | 15 | KANSAS CITY |
$4.52 | ||
| 19 | 13 | AMERICAN BOY |
|||
| 20 | 17 | LOVE SONG |
$3.95 |









